has an extensive list of over 200 stock blister tools that are available to both existing and prospective customers.
The dimensions listed below are inside measurements of the cavity of the blister, at the flange surface.
Flanges are 1/4 - 5/16" width. All blisters are made to order in gauges from 0.0075" up to 0.030".
BOOKMARK or print this page now for quick future reference !!!!
To use this chart,
first determine the depth of the blister that you need,
then scroll down the list until you reach that depth section,
and then look for the length and width you can use.
To receive a quotation, please.
E-MAIL us,
or tel/fax @ 1-508-406-3114......
with the part number, the quantity you are looking for, and the gauge you want.
Please indicate if the inquiry is for a one-time use, or if you will be placing repeat orders
that you may want considered in the pricing .
To go directly to the ROUND blister list,....."Click Here"
Rectangular & Square Blisters
|
DEPTH |
LENGTH |
WIDTH |
PART NO. |
| 0.10" | 4.70" | 2.20" | 153 |
| 0.12 | 3.40 | 2.16 | 322 |
| 0.12 | 4.65 | 3.35 | 342 |
| 0.15 | 1.75 | 1.15 | 109 |
| 0.18 | 2.25 | 1.94 | 230 |
| 0.18 | 2.25 | 1.95 | 231 |
| 0.18 | 4.10 | 2.10 | 191 |
| 0.18 | 4.25 | 3.12 | 236 |
| 0.19 | 2.37 | 2.18 | 203 |
| 0.20 | 1.55 | 1.40 | 119 |
| 0.20 | 3.00 | 2.85 | 164 |
| 0.20 | 4.15 | 2.65 | 159 |
| 0.20 | 4.40 | 3.25 | 170 |
| 0.250 ( 1/4" ) | 1.25 | 0.62 | 332 |
| 0.25 | 2.00 | 0.37 | 194 |
| 0.25 | 2.56 | 1.12 | 197 |
| 0.25 | 3.10 | 0.95 | 265 |
| 0.25 | 3.25 | 2.60 | 190 |
| 0.25 | 3.30 | 1.90 | 137 |
| 0.25 | 4.18 | 2.55 | 227 |
| 0.25 | 4.25 | 2.00 | 145 |
| 0.25 | 5.60 | 4.00 | 207 |
| 0.25 | 6.50 | 1.18 | 238 B |
| 0.25 | 7.81 | 1.34 | 333 |
| 0.25 | 8.41 | 1.85 | 334 |
| 0.30 | 2.25 | 1.90 | 136 |
| 0.30 | 3.00 | 2.00 | 141 |
| 0.30 | 5.25 | 3.00 | 168 |
| 0.30 | 5.50 | 2.75 | 161 |
| 0.31 | 0.80 | 0.80 | 189 |
| 0.31 | 1.67 | 1.18 | 292 |
| 0.31 | 2.25 | 1.87 | 235 |
| 0.31 | 3.10 | 0.35 | 264 |
| 0.31 | 3.56 | 2.5 | 233 |
| 0.31 | 4.37 | 2.25 | 234 |
| 0.31 | 5.80 | 4.5 | 219 |
| 0.37 | 1.94 | 1.94 | 237 |
| 0.37 | 2.12 | 2.12 | 228 |
| 0.37 | 2.31 | 1.95 | 226 |
| 0.37 | 2.75 | 2.75 | 229 |
| 0.38 | 1.20 | 0.95 | 336 |
| 0.38 | 1.20 | 1.20 | 343 |
| 0.40 | 2.00 | 1.10 | 107 |
| 0.40 | 2.60 | 0.70 | 102 |
| 0.40 | 3.00 | 1.70 | 127 |
| 0.40 | 3.60 | 1.15 | 110 |
| 0.40 | 4.10 | 1.60 | 125 |
| 0.40 | 5.00 | 3.00 | 167 |
| 0.40 | 6.50 | 6.50 | 174 |
| 0.44 | 2.06 | 0.81 | 243 |
| 0.44 | 5.88 | 1.35 | 311 |
| 0.44 | 6.50 | 1.12 | 232 |
| 0.500 (1/2") | 1.85 | 1.85 | 192 |
| 0.50 | 2.00 | 0.75 | 103 |
| 0.50 | 2.26 | 1.62 | 274 |
| 0.50 | 2.30 | 2.15 | 150 |
| 0.50 | 2.40 | 2.20 | 152 |
| 0.50 | 2.50 | 1.40 | 120 |
| 0.50 | 2.50 | 1.50 | 123 |
| 0.50 | 2.55 | 1.80 | 312 |
| 0.50 | 2.56 | 1.12 | 196 |
| 0.50 | 2.60 | 0.90 | 106 |
| 0.50 | 2.75 | 1.25 | 222 |
| 0.50 | 2.90 | 1.4 | 305 |
| 0.50 | 2.98 | 2.85 | 329 |
| 0.50 | 3.10 | 1.25 | 208 |
| 0.50 | 3.25 | 1.25 | 116 |
| 0.50 | 3.40 | 1.15 | 315 |
| 0.50 | 3.70 | 1.80 | 135 |
| 0.50 | 3.95 | 1.10 | 238 A |
| 0.50 | 4.30 | 2.30 | 155 |
| 0.50 | 4.40 | 2.40 | 158 |
| 0.50 | 4.50 | 1.12 | 201 |
| 0.50 | 5.50 | 2.75 | 162 |
| 0.50 | 10.10 | 1.60 | 205 |
|
DEPTH |
LENGTH |
WIDTH |
PART NO. |
| 0.55 | 2.10 | 1.75 | 132 |
| 0.55 | 4.12 | 2.70 | 263 |
| 0.55 | 5.10 | 0.50 | 326 |
| 0.55 | 5.10 | 0.75 | 104 |
| 0.56 | 3.30 | 1.00 | 262 |
| 0.57 | 2.35 | 2.12 | 218 |
| 0.60 | 2.14 | 1.62 | 330 |
| 0.60 | 2.40 | 2.40 | 157 |
| 0.60 | 2.90 | 1.75 | 133 |
| 0.60 | 3.60 | 1.20 | 112 |
| 0.60 | 4.20 | 2.82 | 287 |
| 0.60 | 4.25 | 2.85 | 165 |
| 0.60 | 4.60 | 2.70 | 160 |
| 0.60 | 9.00 | 1.20 | 115 |
| 0.62 | 2.62 | 1.37 | 285 |
| 0.62 | 3.70 | 1.25 | 242 |
| 0.62 | 5.00 | 3.37 | 345 |
| 0.65 | 2.90 | 2.00 | 140 |
| 0.65 | 3.00 | 1.70 | 128 |
| 0.65 | 4.25 | 2.00 | 140 |
| 0.70 | 2.70 | 1.60 | 124 |
| 0.70 | 4.30 | 0.80 | 105 |
| 0.70 | 4.50 | 3.00 | 166 |
| 0.70 | 8.50 | 1.37 | 282 |
| 0.750 (3/4") | 2.05 | 2.05 | 335 |
| 0.75 | 2.10 | 2.10 | 148 |
| 0.75 | 2.30 | 2.15 | 151 |
| 0.75 | 2.45 | 1.00 | 195 |
| 0.75 | 2.50 | 2.00 | 314 |
| 0.75 | 2.56 | 1.12 | 198 |
| 0.75 | 2.75 | 1.25 | 225 |
| 0.75 | 2.80 | 1.30 | 117 |
| 0.75 | 2.87 | 1.12 | 199 |
| 0.75 | 3.00 | 1.25 | 303 |
| 0.75 | 3.10 | 2.90 | 169 |
| 0.75 | 3.25 | 1.25 | 212 |
| 0.75 | 4.58 | 1.75 | 302 |
| 0.75 | 4.90 | 2.70 | 215 |
| 0.75 | 4.90 | 3.90 | 254 |
| 0.75 | 6.46 | 2.12 | 249 |
| 0.75 | 8.30 | 2.5 | 307 |
| 0.75 | 8.62 | 3.50 | 318 |
| 0.75 | 9.00 | 2.50 | 175 A |
| 0.75 | 10.75 | 2.90 | 246 |
| 0.78 | 2.50 | 0.75 | 188 |
| 0.78 | 3.60 | 1.00 | 187 |
| 0.80 | 3.50 | 2.00 | 143 |
| 0.80 | 4.10 | 2.00 | 144 |
| 0.80 | 5.75 | 0.70 | 286 |
| 0.81 | 6.00 | 1.90 | 250 |
| 0.81 | 6.00 | 2.88 | 277 |
| 0.85 | 2.00 | 2.00 | 138 |
| 0.85 | 3.00 | 1.40 | 121 |
| 0.85 | 3.00 | 2.00 | 142 |
| 0.85 | 4.40 | 2.25 | 154 |
| 0.85 | 5.30 | 1.70 | 131 |
| 0.85 | 5.80 | 1.40 | 122 |
| 0.87 | 2.95 | 2.40 | 290 |
| 0.87 | 3.00 | 1.37 | 118 |
| 0.87 | 4.50 | 1.12 | 200 |
| 0.87 | 5.25 | 2.96 | 298 |
| 0.88 | 3.00 | 1.10 | 108 |
| 0.88 | 9.25 | 1.40 | 340 |
| 0.90 | 2.50 | 1.50 | 209 |
| 0.90 | 3.30 | 1.70 | 130 |
| 0.90 | 3.37 | 2.00 | 261 |
| 0.90 | 5.50 | 4.10 | 172 |
| 0.95 | 3.00 | 1.70 | 129 |
|
DEPTH |
LENGTH |
WIDTH |
PART NO. |
| 1.00 (1 inch) | 2.87 | 2.87 | 297 |
| 1.00 | 3.31 | 1.25 | 300 |
| 1.00 | 3.45 | 1.85 | 134 |
| 1.00 | 3.75 | 2.75 | 281 |
| 1.00 | 4.30 | 2.30 | 220 |
| 1.00 | 4.50 | 2.00 | 309 |
| 1.00 | 5.50 | 2.00 | 147 |
| 1.00 | 5.80 | 4.80 | 173 |
| 1.00 | 6.62 | 2.00 | 328 |
| 1.00 | 6.90 | 3.60 | 275 |
| 1.00 | 9.00 | 3.75 | 224 |
| 1.00 | 9.50 | 3.37 | 223 |
| 1.05 | 3.20 | 1.20 | 284 |
| 1.12 | 5.50 | 1.25 | 260 |
| 1.15 | 3.15 | 2.3 | 331 |
| 1.20 | 7.75 | 1.25 | 323 |
| 1.250 ( 1-1/4" ) | 8.80 | 3.55 | 317 |
| 1.25 | 9.50 | 3.25 | 278 |
| 1.30 | 2.50 | 1.30 | 308 |
| 1.30 | 2.50 | 2.00 | 139 |
| 1.30 | 3.00 | 1.95 | 327 |
| 1.30 | 3.45 | 2.80 | 163 |
| 1.30 | 5.30 | 2.95 | 299 |
| 1.37 | 4.55 | 1.75 | 301 |
| 1.37 | 8.56 | 2.25 | 320 |
| 1.40 | 1.80 | 1.65 | 295 |
| 1.40 | 2.80 | 2.00 | 204 |
| 1.42 | 4.37 | 3.06 | 338 |
| 1.44 | 6.62 | 1.30 | 276 |
| 1.500 (1-1/2") | 3.37 | 1.87 | 280 |
| 1.50 | 4.25 | 3.50 | 337 |
| 1.50 | 4.25 | 3.50 | 337 |
| 1.50 | 6.00 | 2.00 | 288 |
| 1.50 | 6.85 | 1.88 | 252 |
| 1.50 | 7.45 | 2.38 | 251 |
| 1.56 | 7.41 | 3.41 | 248 |
| 1.75 | 2.87 | 2.87 | 296 |
| 1.75 | 3.50 | 2.85 | 319 |
| 1.75 | 4.95 | 3.95 | 313 |
| 2.00 | 4.12 | 3.75 | 247 |
| 2.00 | 4.15 | 2.65 | 339 |
| 2.00 | 7.00 | 4.25 | 216 |
| 2.20 | 4.30 | 2.30 | 156 |
| 2.34 | 8.30 | 3.55 | 253 |
| 2.37 | 3.44 | 2.60 | 245 |
| 2.50 | 5.70 | 3.55 | 310 |
|
More |
being |
added |
weekly !! |
If you didn't find the size you wanted....CALL US !!
|
DEPTH |
DIAMETER |
PART NO. |
| 0.20" | 1.60" | 175 B |
| 0.25 | 1.10 | 171 |
| 0.25 | 4.40 | 206 |
| 0.31 | 2.81 | 244 |
| 0.31 | 4.10 | 259 |
| 0.37 | 5.20 | 258 |
| 0.50 (1/2") | 1.60 | 176 |
| 0.50 | 2.50 | 177 |
| 0.62 | 1.83 | 283 |
| 0.62 | 2.05 | 344 |
| 0.62 | 3.50 | 279 |
| 0.75 | 3.10 | 180 |
| 0.75 | 11.12 | 341 |
| 0.80 | 2.62 | 293 |
| 0.82 | 4.18 | 202 |
| 0.90 | 2.97 | 291 |
| 1.00 (1 inch) | 2.80 | 179 |
| 1.00 | 3.70 | 184 |
| 1.00 | 5.20 | 186 |
| 1.10 | 3.10 | 181 |
| 1.12 | 1.70 | 321 |
| 1.18 | 4.12 | 239 |
| 1.20 | 2.80 | 346 |
| 1.50 | 4.00 | 185 |
| 1.50 | 5.75 | 221 |
| 1.70 | 2.30 | 324 |
| 1.70 | 2.50 | 178 |
| 1.75 | 3.40 | 182 |
| 2.20 | 2.05 | 240 |
| 2.25 | 3.40 | 183 |
| 2.90 | 8.90 | 214 |
|
MORE |
BEING ADDED |
WEEKLY !! |
If you didn't find the size you were looking for....
CALL US !!!!
We're always trying to add to our stock tool list, so call or E-MAIL us with your size,
and we may decide to build a tool that size to add to our list.
To return to BRYAN MFG homepage,..... "Click Here"
To return to D2 PRODUCTS homepage,......"Click Here"
This page last updated on....... January 12, 2009