BRYAN MANUFACTURING COMPANY
Partial listing of stock tray tools
This is only a small portion of the stock tray tools we have available .
Our complete inventory (over 400 ) is far too complicated and varied to list.
Please note:These are stock 'tools', not finished trays. we will
manufacture trays from these tools to your ordered quantity. We DO NOT have minimums!
Please call if you don't find a tray here that will satisfy your requirement.
We will be glad to E-MAIL a complete list to you,
or fax a complete list of the trays ( 9 pages), if
you send us your fax telephone number.
|
|
|
|
|
|
| .25" | .250 X .750" | 100 | 4.375 X 12.00" | 1017 |
| .25" | .250 X 1.750" | 50 | 4.375 X 12.00" | 1018 |
| .25" | .600" dia. | 130 | 14.4 X 9.4 " | 1069 |
| .25" | 1.10" dia. | 35 | 14.5 x 8.5" | 1239 |
| .25" | 1.50" dia. | 10 | 9.25 x 3.62 | 1348 |
| .25" | 1.50" dia | 120 | 20 x 20" | 1369 |
| .300" | 3 x 2" | 20 | 14 x 12" | 1132 |
| .300" | .500" dia. | 20 | 6.87 x 6.87" | 1270 |
| .320" | .500" dia. | 150 | 14.4 x 8.5" | 1014 |
| .320" | .500" dia. | 50 | 4.8 x 8.5" | 1254 |
| .375" | 2.125 x 2.125" | 25 | 14 x 14" | 1215 |
| .375" | 1.0 x 1.0" | 28 | 14 x 7.75" | 1374 |
| .500" | 1.125" dia. | 72 | 12 x 13.500" | 1004 |
| .500 | 1.500" dia, | 24 | 14.25 x 9.75" | 1013 |
| .500" | 2 x .75" | 40 | 14.6 x 11" | 1098 |
| .500" | 2.5 x 1.5" | 24 | 14 x 13" | 1115 |
| .500" | 5.5 x 2.75" | 8 | 14 x 12" | 1152 |
| .500" | 2.500" dia. | 16 | 14 x 13" | 1166 |
| .750" | 2.5 x 2.0" | 20 | 14 x 13" | 1060 |
| .750" | 2.1 x 2.1" | 20 | 14 x 11" | 1139 |
| .750" | 3.1" dia. | 9 | 14 x 11" | 1169 |
| .750" | 2.56 x 1.12" | 32 | 14 x 12" | 1186 |
| .750" | 3.25 x 1.25 | 24 | 14 x 12" | 1199 |
| .750" | 2.75 x 1.25" | 32 | 14 x 14" | 1212 |
| .750" | 1.75 x 1.75" | 25 | 10.7 x 10.7" | 1268 |
| .750" | 1.25" dia. | 36 | 12.37 x 6.12" | 1300 |
| .750" | 1.5 x 1.5" | 15 | 10.25 x 7.5" | 1317 |
| .750" | 2.05 x 2.05" | 20 | 14.6 x 11.75" | 1359 |
| 1.00" | 1.0" dia. | 12 | 6 x 8.4" | 1003 |
| 1.00" | 1.5 x 2.75" | 20 | 11.62 x 14.75" | 1034 |
| 1.00" | 3.5 x 1.75" | 15 | 14 x 13" | 1125 |
| 1.00" | 2.8" dia. | 12 | 14 x 11" | 1168 |
| 1.00" | 1.3 x 1.3" | 40 | 14 x 10" | 1372 |
| 1.00" | 2.25" dia. | 8 | 16 x 9.25" | 1380 |
| 1.12" | 2.55 x 2.55" | 25 | 14.75 x 14.75" | 1269 |
| 1.12" | 1.5" dia. | 25 | 13.75 x 12.75" | 1323 |
| 1.50" | 6 x 2" | 8 | 14 x 14" | 1295 |
| Bryan Mfg | has the LOWEST |
custom |
tooling costs | anywhere ! |
Please call us if you didn't find the size you wanted.
We have over 400 stock trays and have listed only a fraction of them.
Our sales representatives have the full list , and can answer any questions you have about the tray characteristics,
or can make suggestions that might answer your need.
If you would like a quotation for any of the listed trays, please
E-MAIL us,
with the part number, quantity desired, gauge, and type of plastic, and we will respond immediately.
If you are unsure of these specifications, call us, and
we will help you determine the best solution for your requirement.
PLEASE NOTE - the weight of some pieces intended for these trays may require
a change in the gauge of plastic sheet used. This may effect the inside dimensions of the cavities.
We will respond to e-mailed requests for quotations, but feel it is advisable to discuss some issues regarding your application to assure we are both "on the same page" !!
Please call our sales department directly (1-508-406-3114)
if you wish to discuss our custom tooling policy/pricing on this program.
To return to BRYAN MFG homepage, "Click Here"
To return to D2 PRODUCTS homepage, "Click Here"
This page last up-dated on........Feb. 2, 2010
Copyright © 1999 - 2010 D2 Products. All rights reserved.